Why you'd want to live in Cobb County
Test snapshot text
Test snapshot text
| Average Price | $561,870 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.88 baths |
| 1 bedroom | $615,345 |
| 2 bedrooms | $320,553 |
| 3 bedrooms | $406,417 |
| 4 bedrooms | $537,912 |
| 5 bedrooms | $759,116 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Campbell High School | 261 | $544,029 |
| McEachern High School | 161 | $420,662 |
| South Cobb High School | 161 | $387,304 |
| Pebblebrook High School | 134 | $384,395 |
| Marietta High School | 134 | $512,623 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 1,891 | $561,870 |
| Newly Built Homes | 12 | $1,494,938 |
| Homes with a Pool | 110 | $749,741 |
| Multi-Million Dollar Homes | 141 | $1,886,306 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 13 | $339,767 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...